Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3928 David Tanguay 34221
2 2431 Pat 6718
3 1810 Ron Hill 4866
4 1717 pat mul 4804
5 1977 fullsubmission 4285
6 4101 Ken 902
7 1 Vince Russo 838
8 3477 John Blaszczyk 632
9 1751 Eddie Lockhart 617
10 205 Terrence Christian Sr 402
11 3094 mikhaelangelo Angelo 400
12 4097 ummbraaa 357
13 4096 raf.id.man 356
14 4102 mmger2 204
15 4098 mjens0233 204
16 4099 LeslieJMarsden 204
17 1846 Richard Irbinskas 152
18 2526 Darnell Randle 109
19 1854 Office Angel 107
20 2945 Kimberly Baird-Stephenson 105
21 1831 Scott 94
22 3369 johnny searton 93
23 2877 Joan Fleischmann 87
24 2 ADMANAGEROS 77
25 1988 harold danfair 76

Home Sign Up Privacy FAQ's Top 25